Island Info » Getting Here
Getting to Turks and Caicos
Providenciales, Turks and Caicos (PLS) Flight Schedules
International Flight Schedule PLS
Effective: June 01, 2007
| Time | Airline | Flight number | From | Frequency * | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 11.00 AM | BahamasAir | 414 | Nassau | TU | TH | SU | ||||
| 11:25 AM | American Airlines | 1015 | New York - JFK | M | TH | F | SU | |||
| 12:33 PM | Delta Airlines | 4407 | Atlanta | M | TU | W | TH | F | SU | |
| 12:33 PM | Delta Airlines | 964 | Atlanta | SA | ||||||
| 2:40 PM | American Airlines | 673 | Miami | M | TU | W | TH | F | SA | SU |
| 1:13 PM | US Airlines | 1659 | Philadelphia | SA | ||||||
| 1:55 PM | Spirit Airlines | 160 | Ft. Lauderdale via Grand Turk | W | ||||||
| 2:00 PM | Sky King | 400 | Nassau | M | W | TH | F | SA | ||
| 2:10 PM | Spirit Airlines | 164 | Ft. Lauderdale | SA | ||||||
| 2:13 PM | US Airways | 1059 | Charlotte | M | TU | W | TH | F | SA | SU |
| 3:25 PM | WestJet/Transat | 6550 | Montreal | F | ||||||
| 4:20 PM | Delta Airlines | 4407 | Atlanta | SA | ||||||
| 4:50 PM | American Airlines | 252 | London Heathrow | SU | ||||||
| 6:15 PM | Sky King | 700 | Kingston | M | W | F | SU | |||
| 9:05 PM | American Airlines | 625 | Miami | M | TU | W | TH | F | SA | SU |
| Time | Airline | Flight number | To | Frequency * | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 7:30 AM | American Airlines | 464 | Miami | M | TU | W | TH | F | SA | SU |
| 10:00 AM | Sky King | 401 | Nassau | M | W | TH | F | SU | ||
| 11:30 AM | BahamasAir | 415 | Nassau | TU | TH | SU | ||||
| 12:35 PM | American Airlines | 1080 | New York - JFK | M | TH | F | SA | SU | ||
| 1:20 PM | Delta Airlines | 965 | Atlanta | SA | ||||||
| 1:35 PM | Delta Airlines | 4272 | Atlanta | M | TU | W | TH | F | SU | |
| 2:15 PM | Sky King | 701 | Kingston | M | W | F | SU | |||
| 2:17 PM | US Airways | 1658 | Philadelphia | SA | ||||||
| 2:55 PM | Spirit Airlines | 160 | Ft. Lauderdale | W | ||||||
| 3:00 PM | Spirit Airlines | 167 | Ft. Lauderdale | SA | ||||||
| 3:15 PM | US Airways | 1060 | Charlotte | M | TU | W | TH | F | SA | SU |
| 3:30 PM | American Airlines | 746 | Miami | M | TU | W | TH | F | SA | SU |
| 4:15 PM | WestJet/AirTransat | 6551 | Montreal | F | ||||||
| 5:00 PM | Delta Airlines | 4272 | Atlanta | SA | ||||||
| 7:05 PM | British Airways | 253 | London Heathrow | SU | ||||||
* Frequency: M-Monday; TU-Tuesday; W-Wednesday; TH-Thursday; F-Friday; SA-Saturday; SU-Sunday
We are proud to be an approved AAA / CAA Triple-diamond rated.
