Providenciales, Turks and Caicos (PLS) Flight Schedules
Flight Schedule April 2011
Provo Arrivals
| Origin | Airline/ Flight# | Scheduled Time | Frequency |
| Atlanta, GA. | Delta 509 | 1:04 pm | SU |
| Atlanta, GA. | Delta 509 | 1:10 pm | MO, TU, WE, TH, FR, SA |
| Atlanta, GA. | Delta 547 dis 09th | 2:51 pm | SA |
| Boston, MA. | JetBlue 849 | 3:36 pm | SA |
| Cap Haitien | Air Turks & Caicos 5102 | 11:20 am | TU, TH, FR, SA, SU |
| Cap Haitien | Tortug Air | 9:00 am | DAILY |
| Charlotte, NC. | US Airways 1057 | 12:31 pm | DAILY |
| Charlotte, NC. | US Airways 1059 | 2:28 pm | DAILY |
| Dallas, TX. | American 2117 | 2:50 pm | SA |
| Kingston Jamaica | Air Turks & Caicos 5115 | 1:15 pm | TU, TH. SU |
| London Heathrow | British Airways 253 | 5:50 pm | SU |
| Miami, FL. | American 625 | 8:30 pm | DAILY |
| Miami, FL. | American 765 | 12:00 pm | DAILY |
| Miami, FL. | American 1653 | 2:10 pm | DAILY |
| Montreal CA | Air Canada 1898 dis 14th | 2:25 pm | TH |
| Nassau Bahamas | Bahamas Air 414 | 11:00 am | SU, TU. TH |
| Nassau Bahamas | Air Turks & Caicos 5112 | 1:15 pm | MO |
| Nassau Bahamas | Air Turks & Caicos 5112 | 5:00 pm | WE, FR |
| Newark, NJ. | Continental 610 | 1:10 pm | DAILY |
| New York JFK | JetBlue 805 | 1:09 pm | DAILY |
| New York JFK | American 1015 | 11:25 am | DAILY |
| Ottawa CA | Air Canada 1818 dis 18th | 3:00 pm | MO |
| Philadelphia, PA | US Airways 1658 | 1:18 pm | SA, SU |
| Port Au Prince | Air Turks & Caicos 5110 | 1:45 pm | SU |
| Puerto Plata DR. | Air Turks & Caicos 5104 | 3:45 pm | SU |
| Puerto Plata DR. | Air Turks & Caicos 5104 | 7:30 pm | FR |
| Santiago DR. | Air Turks & Caicos 5106 | 11:30 am | WE, SA |
| Santiago DR. | Air Turks & Caicos 5106 | 3:45 pm | MO, TH |
| Toronto CA | Air Canada 1272 | 11:50 am | SU |
| Toronto CA | Air Canada 1272 dis 18th | 4:00 pm | MO |
| Toronto CA | Air Canada 1272 dis 06th | 4:00 pm | WE |
| Toronto CA | Air Canada 1272 | 6:10 pm | SA |
| Toronto CA | WestJet 2668 | 1:50 pm | MO, WE, FR, SA |
Provo Departures
| Origin | Airline/ Flight# | Scheduled Time | Frequency |
| Atlanta, GA. | Delta 510 | 2:10 pm | SU |
| Atlanta, GA. | Delta 510 | 2:10 pm | MO, TU, WE, TH, FR, SA |
| Atlanta, GA. | Delta 548 dis 09th | 3:54 pm | SA |
| Boston, MA. | JetBlue 850 | 4:25 pm | SA |
| Cap Haitien | Air Turks & Caicos 5101 | 9:30 am | TU, TH, FR, SA, SU |
| Cap Haitien | Tortug Air | 9:45 am | DAILY |
| Charlotte, NC. | US Airways 1058 | 1:25 pm | DAILY |
| Charlotte, NC. | US Airways 1060 | 3:30 pm | DAILY |
| Dallas, TX. | American 2116 | 4:00 pm | SA |
| Kingston Jamaica | Air Turks & Caicos 5114 | 9:30 am | TU, TH. SU |
| London Heathrow | British Airways 252 | 7:15 pm | SU |
| Miami, FL. | American 464 | 7:45 am | DAILY |
| Miami, FL. | American 746 | 12:05 pm | DAILY |
| Miami, FL. | American 1594 | 3:15 pm | DAILY |
| Montreal CA | Air Canada 1899 dis 14th | 3:25 pm | TH |
| Nassau Bahamas | Bahamas Air 415 | 11:30 am | SU, TU. TH |
| Nassau Bahamas | Air Turks & Caicos 5111 | 9:30 am | MO |
| Nassau Bahamas | Air Turks & Caicos 5111 | 1:00 pm | WE, FR |
| Newark, NJ. | Continental 609 | 2:05 pm | DAILY |
| New York JFK | JetBlue 806 | 2:10 pm | DAILY |
| New York JFK | American 1080 | 12:35 pm | DAILY |
| Ottawa CA | Air Canada 1819 dis 18th | 4:00 pm | MO |
| Philadelphia, PA | US Airways 1658 | 2:18 pm | SA, SU |
| Port Au Prince | Air Turks & Caicos 5109 | 11:45 am | SU |
| Puerto Plata DR. | Air Turks & Caicos 5103 | 1:45 pm | SU |
| Puerto Plata DR. | Air Turks & Caicos 5103 | 5:30 pm | FR |
| Santiago DR. | Air Turks & Caicos 5105 | 9:30 am | WE, SA |
| Santiago DR. | Air Turks & Caicos 5105 | 1:45 pm | MO, TH |
| Toronto CA | Air Canada 1273 | 12:50 pm | SU |
| Toronto CA | Air Canada 1273 dis 18th | 5:00 pm | MO |
| Toronto CA | Air Canada 1273 dis 06th | 5:00 pm | WE |
| Toronto CA | Air Canada 1273 | 7:10 pm | SA |
| Toronto CA | WestJet 2669 | 2:45 pm | MO, WE, SA |
| Toronto CA | WestJet 2669 | 3:00 pm | FR |
